DMMapp: Digitized Medieval Manuscripts app
by Sexy Codicology
DMMapp data overview
DMMApp ID | Library | Data link |
---|---|---|
62 | New Digital Bodleian | View Data |
63 | British Library Catalogue of Illuminated Manuscripts | View Data |
64 | St. John's College Library, University of Cambridge | View Data |
65 | The Courtauld Institute of Art | View Data |
66 | Victoria and Albert Museum | View Data |
67 | University College London, Medieval Manuscript Fragments Imaging Project | View Data |
68 | Lambeth Palace Library | View Data |
69 | Durham Priory Library Recreated | View Data |
70 | Chetham's Library | View Data |
71 | Wellcome Library | View Data |
DMMapp Data Overview
Welcome to the DMMapp Data Overview page. Here you can browse and search all the data used by the DMMapp. You can browse all the individual items in the database, share them, link to them, and report errors.
Love what we do?
You can help us maintain the DMMapp project by becoming one of our patrons!