DMMapp: Digitized Medieval Manuscripts app
by Sexy Codicology
DMMapp data overview
DMMApp ID | Library | Data link |
---|---|---|
1 | The Mesrop Mashtots Institute of Ancient Manuscripts (Matenadaran) | View Data |
2 | La Trobe University Library | View Data |
3 | National Library of Australia | View Data |
4 | State Library of South Australia | View Data |
5 | State Library of Victoria | View Data |
6 | State Library of New South Wales | View Data |
7 | Australian National University | View Data |
8 | University of Melbourne | View Data |
9 | University of Sydney | View Data |
10 | Art Gallery of Ballarat | View Data |
DMMapp Data Overview
Welcome to the DMMapp Data Overview page. Here you can browse and search all the data used by the DMMapp. You can browse all the individual items in the database, share them, link to them, and report errors.
Love what we do?
You can help us maintain the DMMapp project by becoming one of our patrons!